Pricing that scales with your posts
One credit per post. Author metadata adds a small surcharge. Credit packs never expire. Top up whenever you need more.
Pro
Best balance for agents, $0.0086 per credit.
~733 posts with full metadata
- Everything in Starter
- X long-form articles, Substack & Threads
- Thread + comment unrolling
- Author metadata & Obsidian export
- Priority API throughput
Starter
Try it out, $0.01 per credit.
~166 posts with full metadata
- 1 credit per post returned
- X tweets, Reddit, Bluesky, Mastodon, HN, YouTube, Medium
- Standard Markdown output
Scale
Lowest per-credit rate, $0.0082 per credit.
~2,000 posts with full metadata
- All platforms (incl. premium sources)
- Bulk + batch conversion
- Webhooks & automation
Agency
Volume + support, $0.00495 per credit.
~6,666 posts with full metadata
- Everything in Scale
- All platforms & premium sources
- Dedicated support channel
Credit costs
Same on every plan. You pay for items returned, not the platform.
| What you fetch | Credits | Notes |
|---|---|---|
| Single post (no metadata) | 1 | One X tweet or Reddit link |
| Author metadata | +2 | Bio, avatar, stats, flat per request |
| Each thread post | +1 | Same-author replies unrolled in order |
| Each comment scraped | +1 | Bluesky, HN, Mastodon, up to 50 (`comments=50`) |
| Medium article | 6 | Premium platform fetch, API key required |
| X long-form article | 10 | Long-form posts on x.com, Pro+ plans only |
| Reddit post + comments | 10 | Up to 10 top-level replies, flat rate |
| Thread + comments | 10 | Bluesky, Mastodon, HN, both options on |
Example totals
| Request | Total credits |
|---|---|
Single post + metadata Most common agent call | 3 |
10-post thread + metadata Bluesky or Mastodon unroll | 12 |
Post + 8 comments + metadata Hacker News discussion | 11 |
Reddit + comments + metadata Post plus up to 10 replies | 12 |
Medium article + metadata Medium article, API key required | 8 |
X article + metadata Long-form post on x.com | 12 |
Platform access by plan
One row per source. Live platforms show plan access; roadmap items are marked coming soon. Medium works on every paid plan (6 credits; API key required). Instagram, LinkedIn, X long-form articles, Substack, and Threads need Pro+.
| Platform | Starter | Pro | Scale | Agency |
|---|---|---|---|---|
| X (tweets) | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| Bluesky | ✓ | ✓ | ✓ | ✓ |
| Mastodon | ✓ | ✓ | ✓ | ✓ |
| Hacker News | ✓ | ✓ | ✓ | ✓ |
| YouTube | ✓ | ✓ | ✓ | ✓ |
| Medium | ✓ | ✓ | ✓ | ✓ |
| X long-form articles | — | ✓ | ✓ | ✓ |
| Substack | — | ✓ | ✓ | ✓ |
| Threads | — | ✓ | ✓ | ✓ |
| — | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | |
| TikTok | — | ✓ | ✓ | ✓ |
Compose is always free. The Markdown → social editor never uses credits — only URL conversion and API extras are metered below.
Free, no account. 10 single-post conversions per day on Starter platforms only (no LinkedIn, Threads, Instagram, Substack, Medium, Facebook, Pinterest, TikTok, X long-form articles). Threads, comments, and author metadata need credits.